enchanting:effects
This is an old revision of the document!
Enchanting Effects
| Effect | Allow Roll | Allowed Rarities | Magnitude |
|---|---|---|---|
| RangedHitH | Yes | All | Magic 30-80, Rare 30-80, Epic 30-80, Legendary 50-100 |
| RangedHit | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ArcheryProficiency | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| DurableArrows | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| SteadyShot | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| Frostbite | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| IceShards | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| Impact | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| FirePower | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| Thundering | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ShamanicPact | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| SorcerousEfficiency | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ModifyDamage | No | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ModifyPhysicalDamage | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ModifyElementalDamage | No | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ModifyDurability | Yes | Magic, Rare, Epic | Magic 50-100, Rare 50-100, Epic 50-100 |
| ReduceWeight | Yes | Magic, Rare, Epic | Magic 70-90, Rare 70-90, Epic 70-90 |
| RemoveSpeedPenalty | Yes | All | |
| ModifyBlockPower | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ModifyParry | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ModifyArmor | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ModifyBackstab | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| IncreaseHealth | Yes | All | Magic 10-25, Rare 15-30, Epic 20-35, Legendary 25-50 |
| IncreaseStamina | Yes | All | Magic 10-25, Rare 15-30, Epic 20-35, Legendary 25-50 |
| IncreaseEitr | Yes | Epic, Legendary | Epic 10-25, Legendary 20-35 |
| ModifyHealthRegen | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| AddHealthRegen | Yes | All | Magic 1-2, Rare 1-3, Epic 2-5, Legendary 3-6 |
| ModifyStaminaRegen | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
| ModifyEitrRegen | Yes | Epic, Legendary | Epic 10-20, Legendary 15-25 |
| AddBluntDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddSlashingDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddPiercingDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddFireDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddFrostDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddLightningDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddPoisonDamage | No | All | Magic 2-4, Rare 4-8, Epic 8-15, Legendary 15-20 |
| AddSpiritDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddFireResistance | No | All | |
| AddFrostResistance | No | All | |
| AddLightningResistance | No | All | |
| AddPoisonResistance | No | All | |
| AddSpiritResistance | No | All | |
| AddFireResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddFrostResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddLightningResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddPoisonResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddSpiritResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddElementalResistancePercentage | No | All | Magic 1-2, Rare 2-4, Epic 4-7, Legendary 8-10 |
| AddBluntResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddSlashingResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddPiercingResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddChoppingResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
| AddPhysicalResistancePercentage | No | All | Magic 1-2, Rare 2-4, Epic 4-7, Legendary 8-10 |
| ModifyMovementSpeed | Yes | All | Magic 5-10, Rare 6-11, Epic 7-12, Legendary 8-13 |
| ModifySprintStaminaUse | Yes | All | Magic 5-10, Rare 8-13, Epic 11-16, Legendary 14-19 |
| Comfortable | Yes | Epic, Legendary | Epic 1-1, Legendary 2-2 |
| ModifyMovementSpeedLowHealth | Yes | All | Magic 7-12, Rare 8-13, Epic 9-14, Legendary 10-15 |
| ModifyHealthRegenLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
| ModifyStaminaRegenLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
| ModifyArmorLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
| ModifyDamageLowHealth | Yes | All | Magic 3-6, Rare 7-10, Epic 11-14, Legendary 15-20 |
| ModifyBlockPowerLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
| ModifyParryLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
| ModifyAttackSpeedLowHealth | Yes | All | Magic 7-15, Rare 16-22, Epic 23-30, Legendary 31-40 |
| AvoidDamageTakenLowHealth | Yes | All | Magic 7-15, Rare 16-22, Epic 23-30, Legendary 31-40 |
| LifeStealLowHealth | Yes | Rare, Epic, Legendary | Rare 1-2, Epic 2-3, Legendary 3-4 |
| Glowing | Yes | All | |
| Executioner | Yes | Epic, Legendary | Epic 50-100, Legendary 100-200 |
| Riches | No | All | Magic 1-3, Rare 4-6, Epic 7-9, Legendary 10-15 |
| Opportunist | Yes | Epic, Legendary | Rare 10-15, Epic 15-20, Legendary 20-25 |
| Duelist | No | All | Magic 20-30, Rare 31-40, Epic 41-50, Legendary 51-60 |
| Immovable | Yes | All | |
| ModifyStaggerDamage | Yes | All | Magic 7-15, Rare 16-22, Epic 23-30, Legendary 31-40 |
| Luck | Yes | All | Magic 1-5, Rare 5-10, Epic 10-15, Legendary 15-20 |
| ModifyParryWindow | Yes | All | Magic 10-40, Rare 20-60, Epic 40-80, Legendary 50-100 |
| Slow | No | All | Magic 30-50, Rare 40-60, Epic 50-70, Legendary 60-80 |
| Bulwark | No | Legendary | Legendary 5-5 |
| Undying | No | All | |
| FrostDamageAOE | No | Legendary | Legendary 50-50 |
| Berserker | No | All | |
| ShamanicPowerSurge | No | All |
enchanting/effects.1721850877.txt.gz · Last modified: 2024/07/24 19:54 by eric
