Table of Contents
Start > Enchanting > Effects
Enchanting Effects Overview
Enchanting effects are crucial modifiers that enhance item capabilities in the game. These effects vary widely, influenced by item rarity, item type, and other factors involved in the enchanting process.
Influence of Rarity and Item Type
- Rarity Dependent: Higher rarity tiers not only unlock exclusive effects but also increase the potential magnitude of these effects.
- Item Type Specific: The effects that can be applied depend on the type of item being enchanted, making each item unique in its enhancement capabilities.
Effect Characteristics
- Randomness: Effects are rolled randomly when an item is enchanted.
- Mutually Exclusive Effects: Some effects cannot coexist; selecting one may preclude the availability of another.
- Augmentation Choices: When augmenting an item, players are presented with a random list of possible effects to choose from. Upgrading the Enchanting Table can increase the number of options presented.
Viewing and Choosing Effects
To see what effects are available for a specific item, players must view the item at the enchanting table in-game. This feature allows players to understand the potential enhancements an item can receive before making any decisions.
Effects Count Based on Rarity
The number of effects an enchanted item can have is determined by its rarity, as shown in the table below:
Rarity | Possible Effects Count | Probability (%) |
---|---|---|
Magic | 1 effect | 80 |
2 effects | 18 | |
3 effects | 2 | |
Rare | 2 effects | 80 |
3 effects | 18 | |
4 effects | 2 | |
Epic | 3 effects | 80 |
4 effects | 18 | |
5 effects | 2 | |
Legendary | 4 effects | 80 |
5 effects | 18 | |
6 effects | 2 |
Upgrading the Enchanting Table can improve the probability of achieving a higher count of effects, up to a maximum of six.
List of Available Effects
Below is a list of some possible enchanting effects available in the game. Note that the availability of these effects may depend on the item's rarity and type:
Effect | Allow Roll | Allowed Rarities | Magnitude |
---|---|---|---|
Ranged Hit (Weapon) | Yes | All | Magic 30-80, Rare 30-80, Epic 30-80, Legendary 50-100 |
Ranged Hit | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Archery Proficiency | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Durable Arrows | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Steady Shot | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Frostbite | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Ice Shards | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Impact | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Fire Power | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Thundering | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Shamanic Pact | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Sorcerous Efficiency | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
ModifyDamage | No | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
ModifyPhysicalDamage | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
ModifyElementalDamage | No | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
ModifyDurability | Yes | Magic, Rare, Epic | Magic 50-100, Rare 50-100, Epic 50-100 |
ReduceWeight | Yes | Magic, Rare, Epic | Magic 70-90, Rare 70-90, Epic 70-90 |
RemoveSpeedPenalty | Yes | All | |
ModifyBlockPower | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
ModifyParry | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
ModifyArmor | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
ModifyBackstab | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
IncreaseHealth | Yes | All | Magic 10-25, Rare 15-30, Epic 20-35, Legendary 25-50 |
IncreaseStamina | Yes | All | Magic 10-25, Rare 15-30, Epic 20-35, Legendary 25-50 |
IncreaseEitr | Yes | Epic, Legendary | Epic 10-25, Legendary 20-35 |
ModifyHealthRegen | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
AddHealthRegen | Yes | All | Magic 1-2, Rare 1-3, Epic 2-5, Legendary 3-6 |
ModifyStaminaRegen | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
ModifyEitrRegen | Yes | Epic, Legendary | Epic 10-20, Legendary 15-25 |
AddBluntDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddSlashingDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddPiercingDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddFireDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddFrostDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddLightningDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddPoisonDamage | No | All | Magic 2-4, Rare 4-8, Epic 8-15, Legendary 15-20 |
AddSpiritDamage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddFireResistance | No | All | |
AddFrostResistance | No | All | |
AddLightningResistance | No | All | |
AddPoisonResistance | No | All | |
AddSpiritResistance | No | All | |
AddFireResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddFrostResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddLightningResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddPoisonResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddSpiritResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddElementalResistancePercentage | No | All | Magic 1-2, Rare 2-4, Epic 4-7, Legendary 8-10 |
AddBluntResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddSlashingResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddPiercingResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddChoppingResistancePercentage | No | All | Magic 1-4, Rare 3-8, Epic 7-15, Legendary 15-20 |
AddPhysicalResistancePercentage | No | All | Magic 1-2, Rare 2-4, Epic 4-7, Legendary 8-10 |
ModifyMovementSpeed | Yes | All | Magic 5-10, Rare 6-11, Epic 7-12, Legendary 8-13 |
ModifySprintStaminaUse | Yes | All | Magic 5-10, Rare 8-13, Epic 11-16, Legendary 14-19 |
Comfortable | Yes | Epic, Legendary | Epic 1-1, Legendary 2-2 |
ModifyMovementSpeedLowHealth | Yes | All | Magic 7-12, Rare 8-13, Epic 9-14, Legendary 10-15 |
ModifyHealthRegenLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
ModifyStaminaRegenLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
ModifyArmorLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
ModifyDamageLowHealth | Yes | All | Magic 3-6, Rare 7-10, Epic 11-14, Legendary 15-20 |
ModifyBlockPowerLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
ModifyParryLowHealth | Yes | All | Magic 15-25, Rare 15-25, Epic 15-25, Legendary 25-30 |
ModifyAttackSpeedLowHealth | Yes | All | Magic 7-15, Rare 16-22, Epic 23-30, Legendary 31-40 |
AvoidDamageTakenLowHealth | Yes | All | Magic 7-15, Rare 16-22, Epic 23-30, Legendary 31-40 |
LifeStealLowHealth | Yes | Rare, Epic, Legendary | Rare 1-2, Epic 2-3, Legendary 3-4 |
Glowing | Yes | All | |
Executioner | Yes | Epic, Legendary | Epic 50-100, Legendary 100-200 |
Riches | No | All | Magic 1-3, Rare 4-6, Epic 7-9, Legendary 10-15 |
Opportunist | Yes | Epic, Legendary | Rare 10-15, Epic 15-20, Legendary 20-25 |
Duelist | No | All | Magic 20-30, Rare 31-40, Epic 41-50, Legendary 51-60 |
Immovable | Yes | All | |
ModifyStaggerDamage | Yes | All | Magic 7-15, Rare 16-22, Epic 23-30, Legendary 31-40 |
Luck | Yes | All | Magic 1-5, Rare 5-10, Epic 10-15, Legendary 15-20 |
ModifyParryWindow | Yes | All | Magic 10-40, Rare 20-60, Epic 40-80, Legendary 50-100 |
Slow | No | All | Magic 30-50, Rare 40-60, Epic 50-70, Legendary 60-80 |
Bulwark | No | Legendary | Legendary 5-5 |
Undying | No | All | |
FrostDamageAOE | No | Legendary | Legendary 50-50 |
Berserker | No | All | |
Shamanic Power Surge | No | All |
Each effect enhances the player's strategic options and can significantly impact gameplay effectiveness but also encourage strategic planning regarding gear and character development.