enchanting:artifacts
This is an old revision of the document!
Artifacts
Artifact | Applies to | Excluding | Powers |
---|---|---|---|
Dyrnwyn | OneHandedWeapon (Swords) | None | AddFireDamage (36-48) |
Sleipnir's Hoof | (Clubs) | None | ModifyMovementSpeed (10-14) |
Gungnir | OneHandedWeapon (Spears) | None | ModifyDamage (20-25) |
Mjolnir | $item_sledge_iron, $item_sledge_demolisher | None | ModifyPhysicalDamage (36-44), AddLightningDamage (25-30), Throwable |
Lindisfarne | OneHandedWeapon (Axes) | None | Throwable, RecallWeapon, Opportunist (25-30), ModifyBackstab (80-90) |
Gram | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), Executioner (900-1000), ModifyPhysicalDamage (27-30) |
Angurvadal | OneHandedWeapon (Swords) | None | Glowing, RemoveSpeedPenalty, Opportunist (30-35), ModifyBackstab (61-80) |
Laevateinn | (Knives) | None | Throwable, RecallWeapon, AddPoisonDamage (45-55), ModifyBackstab (90-100) |
Njord's Favor | (Knives) | None | AddSlashingDamage (30-35), ModifyMovementSpeed (10-14), ModifyAttackSpeed (20-25) |
Valkyrie's Blessing | TwoHandedWeapon (Axes) | $item_axe_berzerkr, $item_axe_berzerkr_blood, $item_axe_berzerkr_lightning, $item_axe_berzerkr_nature | ModifyMovementSpeedLowHealth (25-35), ModifyStaminaRegenLowHealth (70-90), ModifyDamageLowHealth (60-80), ModifyAttackSpeedLowHealth (90-110), AvoidDamageTakenLowHealth (30-35) |
Skofnung | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), ModifyAttackStaminaUse (25-30), ModifyAttackSpeed (20-25), Indestructible |
Hofund | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), ModifyAttackStaminaUse (25-30), LifeSteal (3-4), Indestructible |
Shard Mace | OneHandedWeapon (Clubs) | None | AddFireDamage (12-21), AddFrostDamage (6-10), AddLightningDamage (7-15), AddPoisonDamage (22-30) |
Bloodmace | $item_mace_needle | None | AddPiercingDamage (15-20), LifeSteal (4-5), LifeStealLowHealth (6-8) |
GunnarsAtgeir | TwoHandedWeapon (Polearms) | None | AddPiercingDamage (20-25), ModifyAttackSpeed (20-22), ModifyAttackStaminaUse (20-22) |
Skadi's Bow | Bow (Bows) | None | ModifyMovementSpeed (8-13), RemoveSpeedPenalty |
Ullr's Bow | Bow (Bows) | None | ExplosiveArrows (35-40), AddFireDamage (6-10), Indestructible |
Endless Bow | Bow (Bows) | None | QuickDraw (25-35), ModifyAttackStaminaUse (17-20), Indestructible |
Icicle Rod | $item_stafficeshards | None | Frostbite (30-40), IceShards (30-40) |
Inferno's Touch | $item_stafffireball | None | Impact (30-40), FirePower (30-40) |
Shatterstaff | $item_staffclusterbomb | None | Impact (30-40), FirePower (30-40) |
Stormcaller's Staff | $item_staff_lightning | None | Impact (30-40), Thundering (30-40) |
Trollkin Wand | $item_staffredtroll | None | ShamanicPact (30-40), SorcerousEfficiency (30-40) |
Necro Rod | $item_staffskeleton | None | ShamanicPact (60-80), SorcerousEfficiency (30-40) |
Vinecaller Scepter | $item_staffgreenroots | None | ShamanicPact (30-40), SorcerousEfficiency (30-40) |
Eternal Flow Rod | $item_staffshield, $item_staffskeleton, $item_stafffireball, $item_stafficeshards, $item_staffclusterbomb, $item_staffgreenroots, $item_staff_lightning, $item_staffredtroll | None | SorcerousEfficiency (60-80), ModifyEitrRegen (50-75), Indestructible |
Svalinn | Shield | None | AvoidDamageTaken (20-30), ModifyBlockStaminaUse (20-30) |
Sigrdrifumal | Shield | None | ModifyStaggerDuration (20-30), ModifyParry (25-35) |
Egil's Bow | $item_crossbow_arbalest, $item_crossbow_ripper, $item_crossbow_ripper_blood, $item_crossbow_ripper_lightning, $item_crossbow_ripper_nature | None | RangedHit (50-75), ModifyStaggerDuration (20-30) |
Heimdall Tower Shield | Shield | $item_shield_bonetower, $item_shield_woodtower | Immovable |
Heimdall Helmet | Helmet | $item_helmet_fenris, $item_helmet_trollleather, $item_helmet_leather, $item_helmet_dverger, $item_helmet_yule, $item_helmet_mage, $item_helmet_mage_ashlands, $item_helmet_odin | ModifyArmorLowHealth (30-35), ModifyStaminaRegenLowHealth (25-30) |
Heimdall Chest | Chest | $item_chest_leather, $item_chest_fenris, $item_chest_trollleather, $item_chest_rags, $item_chest_mage, $item_chest_mage_ashlands, $item_chest_medium_ashlands, $item_helmet_medium_ashlands | ModifyArmor (50), IncreaseStamina (50-60) |
Heimdall Legs | Legs | $item_legs_leather, $item_legs_fenris, $item_legs_trollleather, $item_legs_rags, $item_legs_mage, $item_legs_mage_ashlands, $item_legs_medium_ashlands | AddMovementSkills (30-40), ModifyMovementSpeedLowHealth (25) |
Ragnar Battle Axe | TwoHandedWeapon (Axes) | $item_axe_berzerkr, $item_axe_berzerkr_blood, $item_axe_berzerkr_lightning, $item_axe_berzerkr_nature | ModifyPhysicalDamage (15-20), AddFrostDamage (30-35) |
Ragnar Cape | Shoulder | None | None |
Ragnar Chest | Chest | None | None |
Ragnar Legs | Legs | None | None |
Beaststalker Cap | Helmet | $item_helmet_mage, $item_helmet_mage_ashlands | ModifyDiscoveryRadius (24-29), ModifyStaminaRegen (25-35) |
Beaststalker Mantle | Shoulder | None | AddMovementSkills (25-35), IncreaseStamina (25-50) |
Beaststalker Tunic | Chest | $item_chest_mage_ashlands, $item_chest_medium_ashlands | RemoveSpeedPenalty (10-15), Weightless (1) |
Beaststalker Pants | Legs | $item_legs_mage, $item_legs_mage_ashlands | ModifyMovementSpeed (13-17) |
Eldritch Supremacy Hood | $item_helmet_mage, $item_helmet_mage_ashlands | None | SorcerousEfficiency (25-50), IncreaseEitr (35-50) |
Eldritch Supremacy Mantle | Shoulder | None | AddBloodMagicSkill (20-30), ShamanicPact (20-30) |
Eldritch Supremacy Robe | $item_chest_mage, $item_chest_mage_ashlands | None | AddElementalMagicSkill (20-30), IceShards (20-30), FirePower (20-30), Thundering (20-30) |
Eldritch Supremacy Trouser | $item_legs_mage, $item_legs_mage_ashlands | None | ModifyEitrRegen (25-50) |
enchanting/artifacts.1721842915.txt.gz · Last modified: 2024/07/24 17:41 by eric