enchanting:artifacts
This is an old revision of the document!
Artifacts
Artifact | Applies to | Excluding | Powers |
---|---|---|---|
Dyrnwyn | OneHandedWeapon (Swords) | None | AddFireDamage |
Artifact | Applies to | Excluding | Powers |
---|---|---|---|
Dyrnwyn | OneHandedWeapon (Swords) | None | AddFireDamage (36-48) |
Sleipnir's Hoof | Clubs | None | ModifyMovementSpeed (10-14) |
Gungnir | OneHandedWeapon (Spears) | None | ModifyDamage (20-25) |
Artifact | Applies to | Excluding | Powers |
---|---|---|---|
Dyrnwyn | OneHandedWeapon (Swords) | None | AddFireDamage (36-48) |
SleipnirsHoof | OneHandedWeapon (Clubs) | None | ModifyMovementSpeed (10-14) |
Gungnir | OneHandedWeapon (Spears) | None | ModifyDamage (20-25) |
Mjolnir | OneHandedWeapon | None | ModifyPhysicalDamage (36-44), AddLightningDamage (25-30), Throwable |
Lindisfarne | OneHandedWeapon (Axes) | None | Throwable, RecallWeapon, Opportunist (25-30), ModifyBackstab (80-90) |
Gram | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), Executioner (900-1000), ModifyPhysicalDamage (27-30) |
Angurvadal | OneHandedWeapon (Swords) | None | Glowing, RemoveSpeedPenalty, Opportunist (30-35), ModifyBackstab (61-80) |
Laevateinn | OneHandedWeapon (Knives) | None | Throwable, RecallWeapon, AddPoisonDamage (45-55), ModifyBackstab (90-100) |
NjordsFavor | OneHandedWeapon (Knives) | None | AddSlashingDamage (30-35), ModifyMovementSpeed (10-14), ModifyAttackSpeed (20-25) |
ValkyriesBlessing | TwoHandedWeapon (Axes) | $item_axe_berzerkr, $item_axe_berzerkr_blood, $item_axe_berzerkr_lightning, $item_axe_berzerkr_nature | ModifyMovementSpeedLowHealth (25-35), ModifyStaminaRegenLowHealth (70-90), ModifyDamageLowHealth (60-80), ModifyAttackSpeedLowHealth (90-110), AvoidDamageTakenLowHealth (30-35) |
Skofnung | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), ModifyAttackStaminaUse (25-30), ModifyAttackSpeed (20-25), Indestructible |
Hofund | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), ModifyAttackStaminaUse (25-30), LifeSteal (3-4), Indestructible |
ShardMace | OneHandedWeapon (Clubs) | None | AddFireDamage (12-21), AddFrostDamage (6-10), AddLightningDamage (7-15), AddPoisonDamage (22-30) |
Bloodmace | OneHandedWeapon | None | AddPiercingDamage (15-20), LifeSteal (4-5), LifeStealLowHealth (6-8) |
GunnarsAtgeir | TwoHandedWeapon (Polearms) | None | AddPiercingDamage (20-25), ModifyAttackSpeed (20-22), ModifyAttackStaminaUse (20-22) |
SkadiBow | Bow | None | ModifyMovementSpeed (8-13), RemoveSpeedPenalty |
UllrBow | Bow | None | ExplosiveArrows (35-40), AddFireDamage (6-10), Indestructible |
EndlessBow | Bow | None | QuickDraw (25-35), ModifyAttackStaminaUse (17-20), Indestructible |
IcicleRod | Staff | None | Frostbite (30-40), IceShards (30-40) |
InfernosTouch | Staff | None | Impact (30-40), FirePower (30-40) |
Shatterstaff | Staff | None | Impact (30-40), FirePower (30-40) |
StormcallersStaff | Staff | None | Impact (30-40), Thundering (30-40) |
TrollkinWand | Staff | None | ShamanicPact (30-40), SorcerousEfficiency (30-40) |
NecroRod | Staff | None | ShamanicPact (60-80), SorcerousEfficiency (60-80) |
enchanting/artifacts.1721793188.txt.gz · Last modified: 2024/07/24 03:53 by eric