guides:stone_golem_trophy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:stone_golem_trophy [2024/08/23 00:30] – [Haralds Recomended route] eric | guides:stone_golem_trophy [2024/12/03 04:29] (current) – arapeta | ||
---|---|---|---|
Line 10: | Line 10: | ||
* Randomly distributed around the mountains from 120m altitude and up. | * Randomly distributed around the mountains from 120m altitude and up. | ||
* Will spawn nearly instantly when player is within range, but a hidden randomness applies if theres a spawn there at all. | * Will spawn nearly instantly when player is within range, but a hidden randomness applies if theres a spawn there at all. | ||
- | * //Can// trigger by hanging around the area longer, but generally not recomended to wait | + | * //Can// trigger by hanging around the area longer, but generally not recomended to wait. |
**Hut spawns:** | **Hut spawns:** | ||
Line 50: | Line 50: | ||
- Moder E2 | - Moder E2 | ||
- Moder SE | - Moder SE | ||
+ | |||
+ | |||
+ | === Arapeta' | ||
+ | |||
+ | As the chance of Trophies increases with the star rating of the mob you want to " | ||
+ | |||
+ | To that end I use less outposts than Harald, typically only one. | ||
+ | It needs to have 2 to 5 Golems that spawn and be far enough from other mountains that when you kill one, one of the others will spawn almost straight away, rather than on another peak.// | ||
+ | Like Haralds method, mark every spawn on the map and you will start to see clusters where a golem is highly likely. | ||
+ | |||
+ | After about an hour the star rating will climb nicely and the trophy drop rate will increase. | ||
+ |
guides/stone_golem_trophy.1724373058.txt.gz · Last modified: 2024/08/23 00:30 by eric