guides:stone_golem_trophy
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
guides:stone_golem_trophy [2024/08/23 00:23] – [Haralds Recomended route] eric | guides:stone_golem_trophy [2024/12/03 04:29] (current) – arapeta | ||
---|---|---|---|
Line 5: | Line 5: | ||
However, following this guide, you should be able to get all the trophies you need within a reasonable amount of time. | However, following this guide, you should be able to get all the trophies you need within a reasonable amount of time. | ||
The route takes about one hour, assuming some movement speed enchants and featherfall. | The route takes about one hour, assuming some movement speed enchants and featherfall. | ||
+ | |||
+ | ===== Spawn mechanics ===== | ||
+ | **Regular spawns:** | ||
+ | * Randomly distributed around the mountains from 120m altitude and up. | ||
+ | * Will spawn nearly instantly when player is within range, but a hidden randomness applies if theres a spawn there at all. | ||
+ | * //Can// trigger by hanging around the area longer, but generally not recomended to wait. | ||
+ | |||
+ | **Hut spawns:** | ||
+ | * Generated with world generation when hut is generated. | ||
+ | * Each hut has 1-2 possible spawn points, 10% chance of each being generated. | ||
+ | * A generated spawn is permanent and will always respawn. | ||
+ | * 30 minutes respawn timer. | ||
+ | * Player needs to be "area host", should be alone in the area, and may take a minute before the spawnpoint is properly loaded and " | ||
===== Preparation rounds ===== | ===== Preparation rounds ===== | ||
Line 20: | Line 33: | ||
* Usually the second round or any following rounds during same session gives best result. Think of it as the first round "wakes up" the zones. If it really makes a difference is debateable, but there is some truth to it. | * Usually the second round or any following rounds during same session gives best result. Think of it as the first round "wakes up" the zones. If it really makes a difference is debateable, but there is some truth to it. | ||
* Make it a habit of doing 2-3 rounds a day and you are done before you realize. | * Make it a habit of doing 2-3 rounds a day and you are done before you realize. | ||
- | ===== Haralds | + | |
+ | ===== Harald' | ||
Recomended route takes place on [[Worlds: | Recomended route takes place on [[Worlds: | ||
* Duration: 60 minutes | * Duration: 60 minutes | ||
Line 36: | Line 50: | ||
- Moder E2 | - Moder E2 | ||
- Moder SE | - Moder SE | ||
+ | |||
+ | |||
+ | === Arapeta' | ||
+ | |||
+ | As the chance of Trophies increases with the star rating of the mob you want to " | ||
+ | |||
+ | To that end I use less outposts than Harald, typically only one. | ||
+ | It needs to have 2 to 5 Golems that spawn and be far enough from other mountains that when you kill one, one of the others will spawn almost straight away, rather than on another peak.// | ||
+ | Like Haralds method, mark every spawn on the map and you will start to see clusters where a golem is highly likely. | ||
+ | |||
+ | After about an hour the star rating will climb nicely and the trophy drop rate will increase. | ||
+ |
guides/stone_golem_trophy.1724372626.txt.gz · Last modified: 2024/08/23 00:23 by eric