guides:stone_golem_trophy
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| guides:stone_golem_trophy [2024/08/23 00:17] – [Preparation rounds] eric | guides:stone_golem_trophy [2025/11/18 08:07] (current) – arapeta | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Stone Golem Trophies ====== | ====== Stone Golem Trophies ====== | ||
| + | > This article does not cover anything unique for Sunshine Alley servers and are by definition not relevant for this Wiki, however, the Stone Golem trophy farming is rather a unique concept/ | ||
| + | |||
| Farming Stone Golem trophies for [[Enchanting: | Farming Stone Golem trophies for [[Enchanting: | ||
| However, following this guide, you should be able to get all the trophies you need within a reasonable amount of time. | However, following this guide, you should be able to get all the trophies you need within a reasonable amount of time. | ||
| The route takes about one hour, assuming some movement speed enchants and featherfall. | The route takes about one hour, assuming some movement speed enchants and featherfall. | ||
| + | |||
| + | ===== Spawn mechanics ===== | ||
| + | **Regular spawns:** | ||
| + | * Randomly distributed around the mountains from 120m altitude and up. | ||
| + | * Will spawn nearly instantly when player is within range, but a hidden randomness applies if theres a spawn there at all. | ||
| + | * //Can// trigger by hanging around the area longer, but generally not recomended to wait. | ||
| + | |||
| + | **Hut spawns:** | ||
| + | * Generated with world generation when hut is generated. | ||
| + | * Each hut has 1-2 possible spawn points, 10% chance of each being generated. | ||
| + | * A generated spawn is permanent and will always respawn. | ||
| + | * 30 minutes respawn timer. | ||
| + | * Player needs to be "area host", should be alone in the area, and may take a minute before the spawnpoint is properly loaded and " | ||
| ===== Preparation rounds ===== | ===== Preparation rounds ===== | ||
| - | First off you want to invest time into preparing the route properly, it's a tedious task but pays off in the long run with snow storms, | + | First off you want to invest time into preparing the route properly, it's a tedious task but pays off in the long run with snow storms, |
| You want to run the route slowly, take your generous time on each mountain, make a circle through, keep eyes open, look and search everywhere. | You want to run the route slowly, take your generous time on each mountain, make a circle through, keep eyes open, look and search everywhere. | ||
| Anytime you see a Golem spawning, kill it, and mark the spawn point on your map. | Anytime you see a Golem spawning, kill it, and mark the spawn point on your map. | ||
| Line 16: | Line 31: | ||
| Go from outpost to outpost, follow your marked spawn points on map in a cricle, take 30 second break at huts if you know they have spawner, otherwise keep on moving, rush through the zone and remember to mark new Golems as you discover en-route to next spawn. | Go from outpost to outpost, follow your marked spawn points on map in a cricle, take 30 second break at huts if you know they have spawner, otherwise keep on moving, rush through the zone and remember to mark new Golems as you discover en-route to next spawn. | ||
| The recomended route should take approximately 60 minutes, and yields usually between 1 and 5 trophies. When the snow storm makes it too hard to see, just carry on following your map markers, don't waste time searching behind every rock. | The recomended route should take approximately 60 minutes, and yields usually between 1 and 5 trophies. When the snow storm makes it too hard to see, just carry on following your map markers, don't waste time searching behind every rock. | ||
| - | * Usually the second round or any following rounds during same session gives best result. Think of it as the first round "wakes up" the zones. If it really makes a difference is debateable, but there is some truth to it. | + | * Usually the second round or any following rounds during same session gives best result. Think of it as the first round "wakes up" the zones. If it really makes a difference is debatable, but there is some truth to it. |
| + | * Make it a habit of doing 2-3 rounds a day and you are done before you realize. | ||
| - | ===== Recomended route ===== | + | ===== Harald' |
| Recomended route takes place on [[Worlds: | Recomended route takes place on [[Worlds: | ||
| + | * Duration: 60 minutes | ||
| + | * Star ratings: 2-4 | ||
| + | * Yield: 1-5 trophies | ||
| - Outpost 2 | - Outpost 2 | ||
| - Outpost 10 | - Outpost 10 | ||
| Line 31: | Line 50: | ||
| - Moder E2 | - Moder E2 | ||
| - Moder SE | - Moder SE | ||
| + | |||
| + | |||
| + | === Arapeta' | ||
| + | |||
| + | As the chance of Trophies increases with the star rating of the mob you want to " | ||
| + | |||
| + | To that end I use less outposts than Harald, typically only one. | ||
| + | It needs to have 2 to 5 Golems that spawn and be far enough from other mountains that when you kill one, one of the others will spawn almost straight away, rather than on another peak.// | ||
| + | Like Haralds method, mark every spawn on the map and you will start to see clusters where a golem is highly likely. | ||
| + | |||
| + | After about an hour the star rating will climb nicely and the trophy drop rate will increase. | ||
| + | |||
guides/stone_golem_trophy.1724372252.txt.gz · Last modified: 2024/08/23 00:17 by eric
