enchanting:steady_shot
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| enchanting:steady_shot [2024/08/13 00:00] – created eric | enchanting:steady_shot [2024/08/16 23:25] (current) – eric | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| + | [[:Start]] > [[Enchanting: | ||
| + | |||
| ==== Steady Shot ==== | ==== Steady Shot ==== | ||
| Steady Shot is an enchantment that increases the damage of a bow when it is fully drawn and held for a certain amount of time before firing. | Steady Shot is an enchantment that increases the damage of a bow when it is fully drawn and held for a certain amount of time before firing. | ||
| + | |||
| + | === Enchantment Ranges === | ||
| + | * **Gear Enchantment: | ||
| + | * Standard gear: Ice Shards ranges from **10 to 20**. | ||
| + | * Legendary gear: Ice Shards ranges from **15 to 25**. | ||
| + | |||
| + | === Maximum Values === | ||
| + | * The maximum possible Steady Shot on all gear combined is **150**. | ||
| === Mechanic Overview === | === Mechanic Overview === | ||
enchanting/steady_shot.1723507246.txt.gz · Last modified: 2024/08/13 00:00 by eric
