enchanting:shamanic_power_surge
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revision | |||
enchanting:shamanic_power_surge [2024/08/16 22:32] – eric | enchanting:shamanic_power_surge [2024/08/16 22:33] (current) – eric | ||
---|---|---|---|
Line 17: | Line 17: | ||
* Movement speed is reduced by **50%** for the duration of the buff. | * Movement speed is reduced by **50%** for the duration of the buff. | ||
- | === Activation | + | === Activation, Duration, and Cooldown |
* **Activation: | * **Activation: | ||
* **Duration: | * **Duration: | ||
+ | * **Cooldown: | ||
=== Set Items Overview === | === Set Items Overview === | ||
Line 30: | Line 31: | ||
* Plan your movement carefully, as the 50% reduction in speed can leave you vulnerable to attacks. | * Plan your movement carefully, as the 50% reduction in speed can leave you vulnerable to attacks. | ||
* Consider timing the activation of this power with other buffs or abilities to maximize your damage output during the 20-second window. | * Consider timing the activation of this power with other buffs or abilities to maximize your damage output during the 20-second window. | ||
+ | * Be mindful of the 60-second cooldown when planning your strategies, ensuring you don't find yourself without the buff when you need it most. | ||
enchanting/shamanic_power_surge.1723847542.txt.gz · Last modified: 2024/08/16 22:32 by eric