enchanting:rangedhit
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
enchanting:rangedhit [2024/08/13 00:16] – eric | enchanting:rangedhit [2024/08/13 00:21] (current) – removed eric | ||
---|---|---|---|
Line 1: | Line 1: | ||
- | [[:Start]] > [[Enchanting: | ||
- | |||
- | ==== RangedHit ==== | ||
- | |||
- | RangedHit is a special mechanic that increases weapon or arrow damage by a hidden factor or formula, which can be adjusted for balance as needed. This mechanic is primarily influenced by enchantments on weapons and armor. | ||
- | |||
- | === Enchantment Ranges === | ||
- | * **Weapon Enchantment: | ||
- | * Standard Weapon: RangedHit ranges from **30 to 80**. | ||
- | * Legendary Weapon: RangedHit ranges from **50 to 100**. | ||
- | * **Armor Enchantment: | ||
- | * Standard Armor: RangedHit ranges from **10 to 20**. | ||
- | * Legendary Armor: RangedHit ranges from **15 to 25**. | ||
- | |||
- | === Maximum Values === | ||
- | * The maximum possible RangedHit on all armor combined is **125**. | ||
- | * The maximum possible RangedHit on a weapon plus all armor is **225**. | ||
- | |||
- | === Damage Calculation === | ||
- | The total RangedHit value from all equipped gear pieces (weapon and armor) is used when calculating the final damage output. | ||
- | |||
- | **Note:** For the effect from armor to apply, the weapon must be enchanted with any type of enchantment. | ||
- | |||
- | === Graphed preview of formula === | ||
- | The graph illustrates a double S-curve progression, | ||
- | |||
- | {{ : | ||
enchanting/rangedhit.1723508171.txt.gz · Last modified: 2024/08/13 00:16 by eric