enchanting:luck
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| enchanting:luck [2025/11/18 22:46] – eric | enchanting:luck [2025/11/18 22:47] (current) – [Artifact Calculation] eric | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| [[:Start]] > [[Enchanting: | [[:Start]] > [[Enchanting: | ||
| - | ==== Luck ==== | + | ===== Luck ===== |
| When magical item drops from monsters or bosses, luck gives a chance for the item to advance one rarity, for example if Epic rarity was dropping, it will become a Legendary. | When magical item drops from monsters or bosses, luck gives a chance for the item to advance one rarity, for example if Epic rarity was dropping, it will become a Legendary. | ||
| Line 17: | Line 17: | ||
| If the combined score of 3 players is 80, there' | If the combined score of 3 players is 80, there' | ||
| - | === Artifact Calculation === | + | ==== Artifact Calculation |
| Luck chance have diminishing returns, where as 1000 Luck will be unnoticeably better than 100. | Luck chance have diminishing returns, where as 1000 Luck will be unnoticeably better than 100. | ||
| * Mid-point: 40. | * Mid-point: 40. | ||
| * High-end: 80. | * High-end: 80. | ||
| - | * **Against bosses:** Luck is the combined score of all nearby players | + | * **When enchanting:** Luck is the combined score of your currently equipped armor. |
| - | * **When enchanting:** Luck is the combined score of you currently equipped armor | + | * **Against bosses:** Luck is the combined score of all nearby players. |
| **Formula: | **Formula: | ||
enchanting/luck.1763505961.txt.gz · Last modified: 2025/11/18 22:46 by eric
