enchanting:impact
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| enchanting:impact [2024/08/16 22:17] – created eric | enchanting:impact [2024/08/16 22:18] (current) – eric | ||
|---|---|---|---|
| Line 11: | Line 11: | ||
| === Maximum Values === | === Maximum Values === | ||
| - | * The maximum possible | + | * The maximum possible |
| === Damage and Knockback Calculation === | === Damage and Knockback Calculation === | ||
| Line 21: | Line 21: | ||
| The graph illustrates a S-curved progression, | The graph illustrates a S-curved progression, | ||
| - | {{ : | + | {{ : |
enchanting/impact.1723846665.txt.gz · Last modified: 2024/08/16 22:17 by eric
