enchanting:fire_power
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
enchanting:fire_power [2024/08/16 22:12] – created eric | enchanting:fire_power [2024/08/16 22:19] (current) – eric | ||
---|---|---|---|
Line 3: | Line 3: | ||
==== Fire Power ==== | ==== Fire Power ==== | ||
- | Fire Power is an enchantment that increases damage dealt by the Staff of Embers and the Staff of Fracturing by a hidden factor or formula, which can be adjusted for balance as needed. | + | Fire Power is an enchantment that increases |
=== Enchantment Ranges === | === Enchantment Ranges === | ||
Line 14: | Line 14: | ||
=== Damage Calculation === | === Damage Calculation === | ||
- | The total Fire Power value from all equipped gear pieces (weapon and armor) is used when calculating the final damage output. | + | The total Fire Power value from all equipped gear pieces (weapon and armor) is used when calculating the final Fire damage output. |
**Note:** For the effect from armor to apply, the weapon must be enchanted with any type of enchantment. | **Note:** For the effect from armor to apply, the weapon must be enchanted with any type of enchantment. |
enchanting/fire_power.1723846361.txt.gz · Last modified: 2024/08/16 22:12 by eric