enchanting:enchanting_table
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| enchanting:enchanting_table [2024/08/16 20:14] – [Upgrade Costs] eric | enchanting:enchanting_table [2026/02/28 22:52] (current) – arapeta | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Features Available Upon Construction ===== | ===== Features Available Upon Construction ===== | ||
| - | * **Sacrificing**: | + | * **Sacrificing**: |
| - | * **Disenchanting**: Permits players | + | * **Disenchant** : Returns an enchanted item to its non-magical |
| + | |||
| ===== Features Requiring Unlocking ===== | ===== Features Requiring Unlocking ===== | ||
| Line 15: | Line 15: | ||
| * **Material Converter**: | * **Material Converter**: | ||
| - | Each of these features can be further enhanced by upgrading, which provides additional perks. Note that all unlocks and upgrades are bound to the character, not to the table itself. | + | All of the features can be further enhanced by upgrading, which provides additional perks. |
| + | **Note that all unlocks and upgrades are bound to the character, not to the table itself.** | ||
| ===== Upgrade Costs ===== | ===== Upgrade Costs ===== | ||
| Line 23: | Line 24: | ||
| ^ Level ^ Cores ^ Additional Items ^ Trophy Requirement ^ Probability of material duplication during sacrifice ^ | ^ Level ^ Cores ^ Additional Items ^ Trophy Requirement ^ Probability of material duplication during sacrifice ^ | ||
| - | | 1 | 40 Surtling Cores | 200 Tin | 50 Trophy | + | | 1 | 40 Surtling Cores | 200 Tin | 50 Trophy Troll | 3% | |
| | 2 | 100 Surtling Cores | 200 Bronze | 50 Trophy Greydwarf Brute | 6% | | | 2 | 100 Surtling Cores | 200 Bronze | 50 Trophy Greydwarf Brute | 6% | | ||
| | 3 | 160 Surtling Cores | 200 Iron | 50 Trophy Abomination | 9% | | | 3 | 160 Surtling Cores | 200 Iron | 50 Trophy Abomination | 9% | | ||
enchanting/enchanting_table.1723839269.txt.gz · Last modified: 2024/08/16 20:14 by eric
