enchanting:enchanting_table
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| enchanting:enchanting_table [2024/07/24 22:02] – [Upgrade Costs] eric | enchanting:enchanting_table [2026/02/28 22:52] (current) – arapeta | ||
|---|---|---|---|
| Line 6: | Line 6: | ||
| ===== Features Available Upon Construction ===== | ===== Features Available Upon Construction ===== | ||
| - | * **Sacrificing**: | + | * **Sacrificing**: |
| - | * **Disenchanting**: Permits players | + | * **Disenchant** : Returns an enchanted item to its non-magical |
| + | |||
| ===== Features Requiring Unlocking ===== | ===== Features Requiring Unlocking ===== | ||
| Line 15: | Line 15: | ||
| * **Material Converter**: | * **Material Converter**: | ||
| - | Each of these features can be further enhanced by upgrading, which provides additional perks. Note that all unlocks and upgrades are bound to the character, not to the table itself. | + | All of the features can be further enhanced by upgrading, which provides additional perks. |
| + | **Note that all unlocks and upgrades are bound to the character, not to the table itself.** | ||
| ===== Upgrade Costs ===== | ===== Upgrade Costs ===== | ||
| Line 23: | Line 24: | ||
| ^ Level ^ Cores ^ Additional Items ^ Trophy Requirement ^ Probability of material duplication during sacrifice ^ | ^ Level ^ Cores ^ Additional Items ^ Trophy Requirement ^ Probability of material duplication during sacrifice ^ | ||
| - | | 1 | 40 Surtling Cores | 200 Tin | 50 Trophy | + | | 1 | 40 Surtling Cores | 200 Tin | 50 Trophy Troll | 3% | |
| | 2 | 100 Surtling Cores | 200 Bronze | 50 Trophy Greydwarf Brute | 6% | | | 2 | 100 Surtling Cores | 200 Bronze | 50 Trophy Greydwarf Brute | 6% | | ||
| | 3 | 160 Surtling Cores | 200 Iron | 50 Trophy Abomination | 9% | | | 3 | 160 Surtling Cores | 200 Iron | 50 Trophy Abomination | 9% | | ||
| Line 33: | Line 34: | ||
| **Enchant Upgrades** | **Enchant Upgrades** | ||
| - | ^ Level ^ Trophy Requirement ^ Additional Items ^ Runestone Requirement ^ Probability of 1 or 2 extra effect ^ | + | ^ Level ^ Trophy Requirement ^ Additional Items ^ Runestone Requirement |
| - | | 1 (Unlock) | 5 Trophy Dragon Queen | 200 Copper | 50 Runestone | + | | 1 (Unlock) | 5 Trophy Dragon Queen | 200 Surtling Cores | 200 Copper | Magic | 0%, 0% | |
| - | | 2 | 50 Greydwarf Eye | 200 Bronze | 50 Runestone Rare | 2%, 1% | | + | | 2 | 50 Runestone Magic | 200 Greydwarf Eye | 200 Bronze | Magic | 2%, 1% | |
| - | | 3 | 50 Ooze | 200 Iron | 50 Runestone Epic | 4%, 2% | | + | | 3 | 50 Runestone Rare | 200 Ooze | 200 Iron | Rare | 4%, 2% | |
| - | | 4 | 50 Crystal | 200 Silver | 50 Runestone | + | | 4 | 50 Runestone Epic | 200 Crystal | 200 Silver | Epic | 6%, 3% | |
| - | | 5 | 50 Dragon Tear | 200 BlackMetal | 50 Runestone | + | | 5 | 50 Runestone Legendary | 200 Dragon Tear | 200 BlackMetal | Legendary | 8%, 4% | |
| - | | 6 | 50 Bilebag | + | | 6 | 100 Runestone Legendary |
| - | | 7 | 200 Celestial Feather | + | | 7 | 200 Runestone Legendary |
| **Augment Upgrades** | **Augment Upgrades** | ||
enchanting/enchanting_table.1721858579.txt.gz · Last modified: 2024/07/24 22:02 by eric
