User Tools

Site Tools


enchanting:enchanting_table

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
enchanting:enchanting_table [2024/07/24 21:48] – [Features Requiring Unlocking] ericenchanting:enchanting_table [2024/08/18 07:00] (current) – [Upgrade Costs] eric
Line 22: Line 22:
 **Sacrifice Upgrades** **Sacrifice Upgrades**
  
-^ Level ^ Cores ^ Additional Items ^ Trophy Requirement ^ +^ Level ^ Cores ^ Additional Items ^ Trophy Requirement ^ Probability of material duplication during sacrifice 
-| 1 | 40 Surtling Cores | 200 Tin | 50 Trophy Frost Troll | +| 1 | 40 Surtling Cores | 200 Tin | 50 Trophy Troll | 3% 
-| 2 | 100 Surtling Cores | 200 Bronze | 50 Trophy Greydwarf Brute | +| 2 | 100 Surtling Cores | 200 Bronze | 50 Trophy Greydwarf Brute | 6% 
-| 3 | 160 Surtling Cores | 200 Iron | 50 Trophy Abomination | +| 3 | 160 Surtling Cores | 200 Iron | 50 Trophy Abomination | 9% 
-| 4 | 200 Surtling Cores | 200 Silver | 50 Trophy SGolem +| 4 | 200 Surtling Cores | 200 Silver | 50 Trophy Stone Golem | 12% 
-| 5 | 200 Surtling Cores | 200 BlackMetal | 50 Trophy Goblin Brute | +| 5 | 200 Surtling Cores | 200 BlackMetal | 50 Trophy Goblin Brute | 15% 
-| 6 | 100 Black Core | 200 Carapace | 50 Trophy Gjall | +| 6 | 100 Black Core | 200 Carapace | 50 Trophy Gjall | 18% 
-| 7 | 200 Molten Core | 200 FlametalNew | 50 Trophy Fallen Valkyrie | +| 7 | 200 Molten Core | 200 FlametalNew | 50 Trophy Fallen Valkyrie | 21% |
- +
-**Convert Materials Upgrades** +
- +
-^ Level ^ Dust Type ^ Additional Items ^ Additional Items ^ +
-| 1 | 200 Dust Magic | 200 Flint | 200 Ruby | +
-| 2 | 200 Dust Rare | 200 Chitin | 200 SurtlingCore | +
-| 3 | 200 Dust Epic | 200 Serpent Scale | 200 Guck | +
-| 4 | 400 Dust Epic | 200 Obsidian | 200 Freeze Gland | +
-| 5 | 200 Dust Legendary | 200 Needle | 200 Tar | +
-| 6 | 400 Dust Legendary | 200 Mandible | 200 Softtissue | +
-| 7 | 800 Dust Legendary | 200 MorgenSinew | 200 SulfurStone |+
  
 **Enchant Upgrades** **Enchant Upgrades**
  
-^ Level ^ Trophy Requirement ^ Additional Items ^ Runestone Requirement ^ +^ Level ^ Trophy Requirement ^ Additional Items ^ Runestone Requirement ^ Rarity Available ^ Probability of 1 or 2 extra effect 
-| 1 | 5 Trophy Dragon Queen | 200 Copper | 50 Runestone Magic | +| 1 (Unlock) | 5 Trophy Dragon Queen | 200 Surtling Cores | 200 Copper | Magic | 0%, 0% 
-| 2 | 50 Greydwarf Eye | 200 Bronze | 50 Runestone Rare +| 2 | 50 Runestone Magic | 200 Greydwarf Eye | 200 Bronze | Magic | 2%, 1% 
-| 3 | 50 Ooze | 200 Iron | 50 Runestone Epic +| 3 | 50 Runestone Rare | 200 Ooze  | 200 Iron | Rare | 4%, 2% 
-| 4 | 50 Crystal | 200 Silver | 50 Runestone Epic | +| 4 | 50 Runestone Epic | 200 Crystal | 200 Silver | Epic | 6%, 3% 
-| 5 | 50 Dragon Tear | 200 BlackMetal | 50 Runestone Legendary | +| 5 | 50 Runestone Legendary | 200 Dragon Tear | 200 BlackMetal | Legendary | 8%, 4% 
-| 6 | 50 Bilebag | 200 Eitr | 100 Runestone Legendary +| 6 | 100 Runestone Legendary | 200 Eitr | 50 Bilebag | Artifact (2%) | 10%, 5% 
-| 7 | 200 Celestial Feather | 200 ProustitePowder | 200 Runestone Legendary |+| 7 | 200 Runestone Legendary | 200 Proustite Powder | 200 Celestial Feather | Artifact (4%) | 12%, 6% |
  
 **Augment Upgrades** **Augment Upgrades**
  
-^ Level ^ Shard Requirement ^ Additional Items ^ Coin Requirement ^ +^ Level ^ Shard Requirement ^ Additional Items ^ Coin Requirement ^ Rolled effects ^ Reduction in Coin cost to unlock slot 
-| 1 | 50 Shard Magic | 100 Hard Antler | 50,000 Coins | +| 1 (Unlock) | 50 Shard Magic | 100 Hard Antler | 50,000 Coins | 2 | 0% 
-| 2 | 50 Shard Rare | 200 Ancient Seed | 100,000 Coins | +| 2 | 50 Shard Rare | 200 Ancient Seed | 100,000 Coins | 2 | 20% 
-| 3 | 50 Shard Epic | 200 Withered Bone | 200,000 Coins | +| 3 | 50 Shard Epic | 200 Withered Bone | 200,000 Coins | 3 | 20% 
-| 4 | 100 Shard Epic | 200 Wolf Hair Bundle | 300,000 Coins | +| 4 | 100 Shard Epic | 200 Wolf Hair Bundle | 300,000 Coins | 3 | 40% 
-| 5 | 50 Shard Legendary | 50 Goblin Totem | 500,000 Coins | +| 5 | 50 Shard Legendary | 50 Goblin Totem | 500,000 Coins | 4 | 40% 
-| 6 | 100 Shard Legendary | 200 BlackCore | 600,000 Coins | +| 6 | 100 Shard Legendary | 200 BlackCore | 600,000 Coins | 4 | 60% 
-| 7 | 200 Shard Legendary | 50 Bell | 850,000 Coins |+| 7 | 200 Shard Legendary | 50 Bell | 850,000 Coins | 5 | 60% | 
 + 
 +**Convert Materials Upgrades** 
 + 
 +^ Level ^ Dust Type ^ Additional Items ^ Additional Items ^ Materials Required ^ Runestones Required ^ 
 +| 1 (Unlock) | 200 Dust Magic | 200 Flint | 200 Ruby | 5 | 5 | 
 +| 2 | 200 Dust Rare | 200 Chitin | 200 Surtling Core | 4 | 5 | 
 +| 3 | 200 Dust Epic | 200 Serpent Scale | 200 Guck | 4 | 4 | 
 +| 4 | 400 Dust Epic | 200 Obsidian | 200 Freeze Gland | 3 | 4 | 
 +| 5 | 200 Dust Legendary | 200 Needle | 200 Tar | 3 | 3 | 
 +| 6 | 400 Dust Legendary | 200 Mandible | 200 Soft Tissue | 2 | 3 | 
 +| 7 | 800 Dust Legendary | 200 MorgenSinew | 200 Sulfur Stone | 2 | 2 |
  
enchanting/enchanting_table.1721857719.txt.gz · Last modified: 2024/07/24 21:48 by eric