enchanting:enchanting
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
enchanting:enchanting [2024/07/24 21:25] – eric | enchanting:enchanting [2024/12/09 09:58] (current) – eric | ||
---|---|---|---|
Line 1: | Line 1: | ||
[[:Start]] > [[Enchanting: | [[:Start]] > [[Enchanting: | ||
====== Enchanting Overview ====== | ====== Enchanting Overview ====== | ||
+ | EpicLoot addon developed by [[Developer: | ||
+ | |||
+ | It does not include the latest addition of Mythic enchants, instead we have our very own unique [[Enchanting: | ||
Enchanting is a feature available to players who have completed the [[Worlds: | Enchanting is a feature available to players who have completed the [[Worlds: | ||
Line 8: | Line 11: | ||
To begin enchanting, players must first: | To begin enchanting, players must first: | ||
- | | + | |
- | | + | |
- | | + | |
- | | + | |
- | + | ||
===== Enchanting Materials ===== | ===== Enchanting Materials ===== | ||
Players can acquire enchanting materials from creatures that are rated //three stars or higher//, which is a higher rating than those on the [[Worlds: | Players can acquire enchanting materials from creatures that are rated //three stars or higher//, which is a higher rating than those on the [[Worlds: | ||
- | * **Dust**: Basic enchanting material. | + | ^ Material |
- | | + | | **Dust** |
- | | + | | **Reagent** |
- | | + | | **Essence** |
- | | + | | **Shards** |
+ | | **Runestones** | ||
The likelihood of obtaining these materials increases with the star rating of the defeated creature. | The likelihood of obtaining these materials increases with the star rating of the defeated creature. | ||
Line 51: | Line 54: | ||
The materials used in the enchanting or augmenting process must match the rarity of the item being enchanted. For example, a Legendary weapon requires Legendary materials for enchantment. | The materials used in the enchanting or augmenting process must match the rarity of the item being enchanted. For example, a Legendary weapon requires Legendary materials for enchantment. | ||
- | **[[Enchanting: | + | **[[Enchanting: |
+ | |||
+ | ===== Source of Enchanting Materials by Rarity ===== | ||
+ | |||
+ | The game designates specific creatures and locations as sources for enchanting materials of different rarities: | ||
+ | |||
+ | * **Magic Rarity**: | ||
+ | * Elite creatures in **Mountains** and creatures in **Plains** and drop materials of Magic Rarity. | ||
+ | * **Rare Rarity**: | ||
+ | * Elite creatures in **Plains** and creatures in **Mistlands** drop materials of Rare Rarity. | ||
+ | * **Epic Rarity**: | ||
+ | * Elite creatures in **Mistlands** and creatures in **Ashlands** drop materials of Epic Rarity. | ||
+ | * **Legendary Rarity**: | ||
+ | * Elite creatures in **Ashlands** drop materials of Legendary Rarity. | ||
+ | |||
+ | This system ensures that players must venture into increasingly challenging territories to gather materials suitable for higher-level enchantments. | ||
+ | |||
+ | ==== Sacrificing trophies | ||
+ | ^ Trophy type ^ Source | ||
+ | | Creature trophy | Mountains Elite | Magic Shard | | ||
+ | | Creature trophy | Plains | Magic Shard | | ||
+ | | Creature trophy | Plains Elite | Rare Shard | | ||
+ | | Creature trophy | Mistlands | Rare Shard | | ||
+ | | Creature trophy | Mistlands Elite | Epic Shard | | ||
+ | | Creature trophy | Ashlands | Epic Shard | | ||
+ | | Creature trophy | Ashlands Elite | Legendary Shard | | ||
+ | | Boss trophy | Moder | Magic Runestone | | ||
+ | | Boss trophy | Yagluth | Rare Runestone | | ||
+ | | Boss trophy | Seeker Queen | Epic Runestone | | ||
+ | | Boss trophy | Fader | Legendary Runestone | | ||
+ | |||
+ | ==== Lower level trophies ==== | ||
+ | Trophies from lower biome tiers can be turned into shards/ | ||
+ | |||
+ | ==== Sacrificing special item ==== | ||
+ | ^ Loot ^ Source ^ Yields ^ | ||
+ | | Dragon Tear | Moder | 1x Magic Dust | | ||
+ | | Torn spirit | Yagluth | 1x Rare Dust | | ||
+ | | Dverg Key Fragement | Infested Mines | 1x Rare Dust | | ||
+ | | Dverg Key | Infested Mines | 2x Epic Dust | | ||
+ | | Majestic carapace | Seeker Queen | 2x Epic Dust | | ||
+ | | Fader relic | Fader | 2x Legendary Dust | | ||
+ | ==== Lower level special items ==== | ||
+ | Items from lower biome tiers can be turned into dusts at a lower ratio than 1:1. Due to limitations with [[Enchanting: | ||
+ | * Hard Antlers | ||
+ | * Crypt Keys | ||
+ | * Wish Bones | ||
===== Recycling Enchanted Items ===== | ===== Recycling Enchanted Items ===== | ||
Enchanted items can be sacrificed to reclaim enchanting materials. However, the item itself will be lost in this process. | Enchanted items can be sacrificed to reclaim enchanting materials. However, the item itself will be lost in this process. |
enchanting/enchanting.1721856336.txt.gz · Last modified: 2024/07/24 21:25 by eric