User Tools

Site Tools


enchanting:effects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
enchanting:effects [2024/08/16 21:36] – [List of Available Effects] ericenchanting:effects [2025/11/18 22:24] (current) – [List of Available Effects] eric
Line 61: Line 61:
 | ModifyElementalDamage | No | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | | ModifyElementalDamage | No | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
 | ModifyDurability | Yes | Magic, Rare, Epic | Magic 50-100, Rare 50-100, Epic 50-100 | | ModifyDurability | Yes | Magic, Rare, Epic | Magic 50-100, Rare 50-100, Epic 50-100 |
 +| Indestructible | Yes | Epic, Legendary |  |
 | ReduceWeight | Yes | Magic, Rare, Epic | Magic 70-90, Rare 70-90, Epic 70-90 | | ReduceWeight | Yes | Magic, Rare, Epic | Magic 70-90, Rare 70-90, Epic 70-90 |
 | RemoveSpeedPenalty | Yes | All |  | | RemoveSpeedPenalty | Yes | All |  |
Line 118: Line 119:
 | Immovable | Yes | All |  | | Immovable | Yes | All |  |
 | ModifyStaggerDamage | Yes | All | Magic 7-15, Rare 16-22, Epic 23-30, Legendary 31-40 | | ModifyStaggerDamage | Yes | All | Magic 7-15, Rare 16-22, Epic 23-30, Legendary 31-40 |
-| Luck | Yes | All | Magic 1-5, Rare 5-10, Epic 10-15, Legendary 15-20 |+[[Enchanting:Luck]] | Yes | All | Magic 1-5, Rare 5-10, Epic 10-15, Legendary 15-20 |
 | ModifyParryWindow | Yes | All | Magic 10-40, Rare 20-60, Epic 40-80, Legendary 50-100 | | ModifyParryWindow | Yes | All | Magic 10-40, Rare 20-60, Epic 40-80, Legendary 50-100 |
 | Slow | No | All | Magic 30-50, Rare 40-60, Epic 50-70, Legendary 60-80 | | Slow | No | All | Magic 30-50, Rare 40-60, Epic 50-70, Legendary 60-80 |
enchanting/effects.1723844181.txt.gz · Last modified: 2024/08/16 21:36 by eric