User Tools

Site Tools


enchanting:effects

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
enchanting:effects [2024/08/13 00:19] – [List of Available Effects] ericenchanting:effects [2024/08/16 21:36] (current) – [List of Available Effects] eric
Line 50: Line 50:
 | [[Enchanting:Durable Arrows]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | | [[Enchanting:Durable Arrows]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
 | [[Enchanting:Steady Shot]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | | [[Enchanting:Steady Shot]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
-| Frostbite | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | +[[Enchanting:Frostbite]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | 
-IceShards | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | +[[Enchanting:Ice Shards]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | 
-| Impact | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | +[[Enchanting:Impact]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | 
-FirePower | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | +[[Enchanting:Fire Power]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | 
-| Thundering | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | +[[Enchanting:Thundering]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | 
-ShamanicPact | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | +[[Enchanting:Shamanic Pact]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | 
-SorcerousEfficiency | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |+[[Enchanting:Sorcerous Efficiency]] | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
 | ModifyDamage | No | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | | ModifyDamage | No | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
 | ModifyPhysicalDamage | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 | | ModifyPhysicalDamage | Yes | All | Magic 10-20, Rare 10-20, Epic 10-20, Legendary 15-25 |
Line 125: Line 125:
 | FrostDamageAOE | No | Legendary | Legendary 50-50 | | FrostDamageAOE | No | Legendary | Legendary 50-50 |
 | Berserker | No | All |  | | Berserker | No | All |  |
-ShamanicPowerSurge | No | All |  |+[[Enchanting:Shamanic Power Surge]] | No | All |  |
  
 Each effect enhances the player's strategic options and can significantly impact gameplay effectiveness but also encourage strategic planning regarding gear and character development. Each effect enhances the player's strategic options and can significantly impact gameplay effectiveness but also encourage strategic planning regarding gear and character development.
  
  
enchanting/effects.1723508375.txt.gz · Last modified: 2024/08/13 00:19 by eric