User Tools

Site Tools


enchanting:artifacts

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
enchanting:artifacts [2024/07/24 17:41] ericenchanting:artifacts [2025/01/27 21:34] (current) – [List of Available Artifact Level Enchants] eric
Line 1: Line 1:
-====== Artifacts ======+[[:Start]] > [[Enchanting:Enchanting]] > [[Enchanting:Artifacts|Artifact Level Enchants]] 
 +====== Artifact Level Enchants Overview ====== 
 + 
 +Artifact Level Enchants represent the pinnacle of enchanting abilities within the game. These enchants are only available on legendary items and offer unique and powerful enhancements not found at lower levels. 
 + 
 +===== Probability and Effects ===== 
 + 
 +Legendary items have a **chance** of achieving an Artifact Level Enchant during the enchanting process. These enchants are known for their superior qualities, including: 
 + 
 +  * **Unique Effects**: Each Artifact Level Enchant can include effects that are exclusive to this tier, providing significant advantages in gameplay. 
 +  * **Set Bonuses**: Some Artifact Level Enchants come with set bonuses, further enhancing the item's effectiveness when used in conjunction with other set pieces. 
 +  * **Guaranteed Full Slots**: Items that reach Artifact status will automatically have all six effect slots filled, maximizing their potential. 
 + 
 +==== Unlock and chances ==== 
 +  * Enchanting level 6: Unlocks Artifact level enchanting, with a **2% chance** of any Legendary enchants to become Artifact. 
 +  * Enchanting level 7: Bonus chance of +2%, making it **4% chance** of any Legendary enchants to become Artifact. 
 +====List of Available Artifact Level Enchants ===== 
 + 
 +Below is a comprehensive list of all available Artifact Level Enchants, detailing the unique effects and potential set bonuses each provides. Note that the specific mechanics and stats for each enchant may vary based on game balance and updates.
  
 ^ Artifact      ^ Applies to       ^ Excluding          ^ Powers          ^ ^ Artifact      ^ Applies to       ^ Excluding          ^ Powers          ^
Line 11: Line 29:
 | Laevateinn | (Knives) | None | Throwable, RecallWeapon, AddPoisonDamage (45-55), ModifyBackstab (90-100) | | Laevateinn | (Knives) | None | Throwable, RecallWeapon, AddPoisonDamage (45-55), ModifyBackstab (90-100) |
 | Njord's Favor | (Knives) | None | AddSlashingDamage (30-35), ModifyMovementSpeed (10-14), ModifyAttackSpeed (20-25) | | Njord's Favor | (Knives) | None | AddSlashingDamage (30-35), ModifyMovementSpeed (10-14), ModifyAttackSpeed (20-25) |
-| Valkyrie's Blessing | TwoHandedWeapon (Axes) | $item_axe_berzerkr, $item_axe_berzerkr_blood, $item_axe_berzerkr_lightning, $item_axe_berzerkr_nature | ModifyMovementSpeedLowHealth (25-35), ModifyStaminaRegenLowHealth (70-90), ModifyDamageLowHealth (60-80), ModifyAttackSpeedLowHealth (90-110), AvoidDamageTakenLowHealth (30-35) |+| Valkyrie's Blessing | TwoHandedWeapon (Axes) | Dual wielded OneHandedWeapons: $item_axe_berzerkr, $item_axe_berzerkr_blood, $item_axe_berzerkr_lightning, $item_axe_berzerkr_nature | ModifyMovementSpeedLowHealth (25-35), ModifyStaminaRegenLowHealth (70-90), ModifyDamageLowHealth (60-80), ModifyAttackSpeedLowHealth (90-110), AvoidDamageTakenLowHealth (30-35) |
 | Skofnung | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), ModifyAttackStaminaUse (25-30), ModifyAttackSpeed (20-25), Indestructible | | Skofnung | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), ModifyAttackStaminaUse (25-30), ModifyAttackSpeed (20-25), Indestructible |
 | Hofund | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), ModifyAttackStaminaUse (25-30), LifeSteal (3-4), Indestructible | | Hofund | OneHandedWeapon (Swords) | None | AddSlashingDamage (30-35), ModifyAttackStaminaUse (25-30), LifeSteal (3-4), Indestructible |
Line 30: Line 48:
 | Svalinn | Shield | None | AvoidDamageTaken (20-30), ModifyBlockStaminaUse (20-30) | | Svalinn | Shield | None | AvoidDamageTaken (20-30), ModifyBlockStaminaUse (20-30) |
 | Sigrdrifumal | Shield | None | ModifyStaggerDuration (20-30), ModifyParry (25-35) | | Sigrdrifumal | Shield | None | ModifyStaggerDuration (20-30), ModifyParry (25-35) |
-| Egil's Bow | $item_crossbow_arbalest, $item_crossbow_ripper, $item_crossbow_ripper_blood, $item_crossbow_ripper_lightning, $item_crossbow_ripper_nature | None | RangedHit (50-75), ModifyStaggerDuration (20-30) | +| Egil's Bow | $item_crossbow_arbalest, $item_crossbow_ripper, $item_crossbow_ripper_blood, $item_crossbow_ripper_lightning, $item_crossbow_ripper_nature | None | RangedHit (100-150), ModifyStaggerDuration (20-30) | 
-| Heimdall Tower Shield | Shield | $item_shield_bonetower, $item_shield_woodtower | Immovable |+| Heimdall Tower Shield | Towershield | $item_shield_bonetower, $item_shield_woodtower | Immovable |
 | Heimdall Helmet | Helmet | $item_helmet_fenris, $item_helmet_trollleather, $item_helmet_leather, $item_helmet_dverger, $item_helmet_yule, $item_helmet_mage, $item_helmet_mage_ashlands, $item_helmet_odin | ModifyArmorLowHealth (30-35), ModifyStaminaRegenLowHealth (25-30) | | Heimdall Helmet | Helmet | $item_helmet_fenris, $item_helmet_trollleather, $item_helmet_leather, $item_helmet_dverger, $item_helmet_yule, $item_helmet_mage, $item_helmet_mage_ashlands, $item_helmet_odin | ModifyArmorLowHealth (30-35), ModifyStaminaRegenLowHealth (25-30) |
 | Heimdall Chest | Chest | $item_chest_leather, $item_chest_fenris, $item_chest_trollleather, $item_chest_rags, $item_chest_mage, $item_chest_mage_ashlands, $item_chest_medium_ashlands, $item_helmet_medium_ashlands | ModifyArmor (50), IncreaseStamina (50-60) | | Heimdall Chest | Chest | $item_chest_leather, $item_chest_fenris, $item_chest_trollleather, $item_chest_rags, $item_chest_mage, $item_chest_mage_ashlands, $item_chest_medium_ashlands, $item_helmet_medium_ashlands | ModifyArmor (50), IncreaseStamina (50-60) |
Line 41: Line 59:
 | Beaststalker Cap | Helmet | $item_helmet_mage, $item_helmet_mage_ashlands | ModifyDiscoveryRadius (24-29), ModifyStaminaRegen (25-35) | | Beaststalker Cap | Helmet | $item_helmet_mage, $item_helmet_mage_ashlands | ModifyDiscoveryRadius (24-29), ModifyStaminaRegen (25-35) |
 | Beaststalker Mantle | Shoulder | None | AddMovementSkills (25-35), IncreaseStamina (25-50) | | Beaststalker Mantle | Shoulder | None | AddMovementSkills (25-35), IncreaseStamina (25-50) |
-| Beaststalker Tunic | Chest | $item_chest_mage_ashlands, $item_chest_medium_ashlands | RemoveSpeedPenalty (10-15), Weightless (1) |+| Beaststalker Tunic | Chest | $item_chest_mage, $item_chest_mage_ashlands| RemoveSpeedPenalty (10-15), Weightless (1) |
 | Beaststalker Pants | Legs | $item_legs_mage, $item_legs_mage_ashlands | ModifyMovementSpeed (13-17) | | Beaststalker Pants | Legs | $item_legs_mage, $item_legs_mage_ashlands | ModifyMovementSpeed (13-17) |
 | Eldritch Supremacy Hood | $item_helmet_mage, $item_helmet_mage_ashlands | None | SorcerousEfficiency (25-50), IncreaseEitr (35-50) | | Eldritch Supremacy Hood | $item_helmet_mage, $item_helmet_mage_ashlands | None | SorcerousEfficiency (25-50), IncreaseEitr (35-50) |
Line 48: Line 66:
 | Eldritch Supremacy Trouser | $item_legs_mage, $item_legs_mage_ashlands | None | ModifyEitrRegen (25-50) | | Eldritch Supremacy Trouser | $item_legs_mage, $item_legs_mage_ashlands | None | ModifyEitrRegen (25-50) |
  
 +
 +
 +
 +===== Artifact Set Bonuses =====
 +
 +^ Set Name ^ Items in Set ^ Set Bonus for 2 Items ^ Set Bonus for 3 Items ^ Set Bonus for 4 Items ^
 +| Heimdall | Tower Shield, Helmet, Chest, Legs | Modify Block Power (+200) | Bulwark | Undying |
 +| Ragnar | Battle Axe, Cape, Chest, Legs | Health Regen (+2), Modify Health Regen (+100%) | Berserker | Frost Damage AOE (50) |
 +| Beaststalker | Cap, Mantle, Tunic, Pants | Add Bows Skill (+30), Add Spears Skill (+30) | Modify Backstab (+30%) | Modify Movement Speed (+18%) |
 +| Eldritch Supremacy | Hood, Mantle, Robe, Trouser | Shamanic Power Surge | | Increase Eitr (+50, Increment 5) |
  
enchanting/artifacts.1721842915.txt.gz · Last modified: 2024/07/24 17:41 by eric